- Total Nav (USD):
8,502,673.95
- Securities:
50
- Securities(%):
99.78%
-
52.37% Financials
-
11.76% Consumer Staples
-
10.25% Consumer Discretionary
-
6.19% Real Estate
-
5.51% Industrials
-
4.91% Information Technology
-
2.62% Energy
-
2.09% Health Care
-
2.04% Materials
-
1.22% Utilities
Last Updated: April 26, 2018 Holdings are subject to change without notice.
Weight (%) |
Name |
Exchange Ticker |
Shares Held |
Valuation Price (RMB) |
Market Value (USD) |
Sector |
0.22 | GUANGZHOU AUTOMOBILE GROUP-A | 601238 | 6500 | 18.08 | $18,600.53 | Consumer Discretionary |
0.33 | CHINA CITIC BANK CORP LTD-A | 601998 | 28238 | 6.38 | $28,514.65 | Financials |
0.36 | CHINA COMMUNICATIONS CONST-A | 601800 | 14600 | 13.24 | $30,595.27 | Industrials |
0.4 | SHANGHAI INTERNATIONAL POR-A | 600018 | 31200 | 6.97 | $34,419.21 | Industrials |
0.52 | NEW CHINA LIFE INSURANCE C-A | 601336 | 6746 | 41.46 | $44,267.92 | Financials |
0.59 | PETROCHINA CO LTD-A | 601857 | 42000 | 7.55 | $50,189.14 | Energy |
0.68 | CHINA LIFE INSURANCE CO-A | 601628 | 15145 | 24.33 | $58,320.99 | Financials |
0.72 | CHINA RAILWAY CONSTRUCTION-A | 601186 | 39300 | 9.8 | $60,958.20 | Industrials |
0.72 | CHINA RAILWAY GROUP LTD-A | 601390 | 53300 | 7.32 | $61,752.11 | Industrials |
0.77 | BYD CO LTD -A | 2594 | 7900 | 52.53 | $65,682.25 | Consumer Discretionary |
0.79 | CHINA SHENHUA ENERGY CO-A | 601088 | 20467 | 20.69 | $67,023.67 | Energy |
0.83 | CHINA UNITED NETWORK COMMUNICATIONS LTD | 600050 | 78900 | 5.68 | $70,931.45 | Telecommunication Services |
0.86 | CHINA MERCHANTS SHEKOU INDUS | 1979 | 21300 | 21.63 | $72,920.50 | Real Estate |
0.92 | BAOSHAN IRON & STEEL CO-A | 600019 | 54000 | 9.19 | $78,545.77 | Materials |
0.94 | BANK OF SHANGHAI CO LTD-A | 601229 | 33790 | 15.02 | $80,328.86 | Financials |
0.95 | JIANGSU YANGHE BREWERY -A | 2304 | 4600 | 110.75 | $80,633.42 | Consumer Staples |
1.08 | CHINA EVERBRIGHT BANK CO-A | 601818 | 144400 | 4.01 | $91,648.44 | Financials |
1.11 | GUOTAI JUNAN SECURITIES CO-A | 601211 | 34300 | 17.38 | $94,353.37 | Financials |
1.12 | ANHUI CONCH CEMENT CO LTD-A | 600585 | 17900 | 33.57 | $95,108.18 | Materials |
1.18 | FOCUS MEDIA INFO TECH-A | 2027 | 58100 | 10.91 | $100,326.21 | Information Technology |
1.22 | CHINA YANGTZE POWER CO LTD-A | 600900 | 41000 | 16 | $103,828.68 | Utilities |
1.24 | CHINA PETROLEUM & CHEMICAL-A | 600028 | 99000 | 6.75 | $105,767.56 | Energy |
1.28 | CHINA CONSTRUCTION BANK-A | 601939 | 93300 | 7.41 | $109,424.19 | Financials |
1.29 | HAITONG SECURITIES CO LTD-A | 600837 | 62100 | 11.18 | $109,887.15 | Financials |
1.37 | CSR CORP LTD -A | 601766 | 77230 | 9.56 | $116,857.73 | Industrials |
1.53 | CHINA PACIFIC INSURANCE GR-A | 601601 | 26017 | 31.71 | $130,577.08 | Financials |
1.54 | BANK OF CHINA LTD-A | 601988 | 218500 | 3.79 | $131,070.26 | Financials |
1.59 | PING AN BANK CO LTD-A | 1 | 74724 | 11.42 | $135,064.04 | Financials |
1.65 | SAIC MOTOR CORPORATION LTD-A | 600104 | 28089 | 31.57 | $140,353.86 | Consumer Discretionary |
1.65 | BANK OF BEIJING CO LTD -A | 601169 | 131672 | 6.74 | $140,464.58 | Financials |
1.7 | BOE TECHNOLOGY GROUP CO LT-A | 725 | 214700 | 4.27 | $145,102.01 | Information Technology |
1.79 | POLY REAL ESTATE GROUP CO -A | 600048 | 70800 | 13.59 | $152,288.19 | Real Estate |
1.93 | CHINA STATE CONSTRUCTION -A | 601668 | 124400 | 8.36 | $164,603.92 | Industrials |
11.19 | PING AN INSURANCE GROUP CO-A | 601318 | 95436 | 63.12 | $953,438.58 | Financials |
2.03 | HANGZHOU HIKVISION DIGITAL-A | 2415 | 28763 | 38 | $172,994.10 | Information Technology |
2.09 | JIANGSU HENGRUI MEDICINE C-A | 600276 | 13400 | 83.77 | $177,667.02 | Health Care |
2.28 | WULIANGYE YIBIN CO LTD-A | 858 | 17800 | 69.1 | $194,675.61 | Consumer Staples |
2.36 | BANK OF COMMUNICATIONS CO-A | 601328 | 207500 | 6.13 | $201,322.39 | Financials |
2.47 | IND & COMM BK OF CHINA-A | 601398 | 223600 | 5.95 | $210,572.80 | Financials |
2.57 | AGRICULTURAL BANK OF CHINA-A | 601288 | 365700 | 3.79 | $219,370.22 | Financials |
2.8 | CITIC SECURITIES CO-A | 600030 | 80546 | 18.74 | $238,906.01 | Financials |
2.8 | INNER MONGOLIA YILI INDUS-A | 600887 | 51700 | 29.2 | $238,938.92 | Consumer Staples |
3.2 | SHANGHAI PUDONG DEVEL BANK-A | 600000 | 149081 | 11.57 | $273,004.09 | Financials |
3.41 | CHINA MINSHENG BANKING-A | 600016 | 238820 | 7.68 | $290,298.92 | Financials |
3.55 | CHINA VANKE CO LTD -A | 2 | 67000 | 28.5 | $302,226.94 | Real Estate |
3.73 | GREE ELECTRIC APPLIANCES I-A | 651 | 44100 | 45.58 | $318,145.96 | Consumer Discretionary |
3.88 | MIDEA GROUP CO LTD-A | 333 | 40690 | 51.4 | $331,027.68 | Consumer Discretionary |
4.3 | INDUSTRIAL BANK CO LTD -A | 601166 | 143632 | 16.11 | $366,235.34 | Financials |
5.73 | KWEICHOW MOUTAI CO LTD-A | 600519 | 4547 | 678.23 | $488,107.47 | Consumer Staples |
6.52 | CHINA MERCHANTS BANK-A | 600036 | 121828 | 28.8 | $555,332.52 | Financials |
Holdings are subject to change without notice and are not a recommendation to buy or sell any security.
Ex-Date |
Payable Date |
Record Date |
Distribution (USD) |
December 15, 2017 |
December 29, 2017 |
December 18, 2017 |
1.16483 Per Share |
Risk
An investor should consider the Fund’s investment objectives, risks, and charges and expenses carefully before investing. This and other important information may be found in the Fund’s prospectus (pdf). Please read the prospectus carefully before investing. To obtain a print prospectus, call 844-209-2937.
ETF Investing in China A-shares market involves risks specific to China, including risks related to currency fluctuations, limited liquidity, less developed or less efficient trading markets, less government regulation, adverse political, economic and legal environment. The ETF is also exposed to the potential unavailability risk of the A-shares, which means that any reduction or elimination of access to A-shares will have a material adverse effect on the ability of the fund to achieve its investment objective. Applicable Chinese tax rules to the ETF is at present uncertain. Uncertainties in the Chinese tax rules could have an adverse impact on ETF performance. In addition, the ETF may be more volatile than ETFs investing in a broadly diversified portfolio and developed markets.
ETF shares are bought and sold at market price through exchange trading rather than NAV and are not individually redeemable. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns. Returns for actual ETF investments may differ from what is shown on the website because of differences in timing, the amount invested, and fees and expenses.
Index returns are for reference only and do not reflect any management fees, brokerage expenses, transaction costs or expenses. Indexes are unmanaged and investors cannot invest directly in an index. Index returns assume that dividends have been reinvested.
CSOP FTSE China A50 ETF is managed by CSOP Asset Management Limited (the “Advisers”), and distributed by ALPS Distributors, Inc. (“ALPS”).